DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | Weight/kg |
50 | 178 | 323 | 165 | 125 | 99 | 4-19 | 19 | 3 | 17 |
65 | 190 | 362 | 185 | 145 | 118 | 4-19 | 19 | 3 | 20 |
80 | 203 | 384 | 200 | 160 | 132 | 8-19 | 19 | 3 | 23 |
100 | 229 | 416 | 220 | 180 | 156 | 8-19 | 19 | 3 | 28 |
125 | 254 | 477 | 250 | 210 | 184 | 8-19 | 19 | 3 | 40 |
150 | 267 | 516 | 285 | 240 | 211 | 8-23 | 19 | 3 | 50 |
200 | 292 | 603 | 340 | 295 | 266 | 12-23 | 20 | 3 | 83 |
250 | 330 | 706 | 405 | 355 | 319 | 12-28 | 22 | 3 | 120 |
300 | 356 | 784 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 180 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 12 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Body Seat | Gunmetal | EN1982 | BS1400 LG2 | 13 | Collar | Aluminum bronze | EN1982 | BS1400 AB1 |
3 | Wedge | Ductile Iron | EN1563-GJS-450 | BS2789 | 14 | O-ring | EPDM | EN681-1 | BS2494 |
4 | Wedge Seat | Gunmetal | EN1982 | BS1400 LG2 | 15 | O-ring | EPDM | EN681-1 | BS2494 |
5 | Stem Nut | Aluminum bronze | EN1982 | BS1400 AB1 | 16 | Gland | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Stem | Stainless Steel | EN10088-1 1.4057 | 17 | Dust-proof Cover | EPDM | EN681-1 | BS2494 | |
7 | Gasket | EPDM | EN681-1 | BS2494 | 18 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
8 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 | 19 | Cap | Ductile Iron | EN1563-GJS-450 | BS2789 |
9 | O-ring | EPDM | EN681-1 | BS2494 | 20 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
10 | Back Seat | EPDM | EN681-1 | BS2494 | 21 | Protective Cover | Nylon | ||
11 | Washer | Stainless Steel | EN10088-1 1.4301 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.