DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | Weight/kg |
50 | 178 | 344 | 165 | 125 | 99 | 4-19 | 19 | 3 | 15 |
65 | 190 | 381 | 185 | 145 | 118 | 4-19 | 19 | 3 | 18 |
80 | 203 | 399 | 200 | 160 | 132 | 8-19 | 19 | 3 | 21 |
100 | 229 | 421 | 220 | 180 | 156 | 8-19 | 19 | 3 | 24 |
125 | 254 | 474 | 250 | 210 | 184 | 8-19 | 19 | 3 | 34 |
150 | 267 | 512 | 285 | 240 | 211 | 8-23 | 19 | 3 | 44 |
200 | 292 | 598 | 340 | 295 | 266 | 12-23 | 20 | 3 | 62 |
250 | 330 | 701 | 405 | 355 | 319 | 12-28 | 22 | 3 | 99 |
300 | 356 | 784 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 140 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 11 | Collar | Aluminum bronze | EN1982 | BS1400 AB1 |
2 | Wedge | EPDM | EN681-1 | BS2494 | 12 | O-ring | EPDM | EN681-1 | BS2494 |
3 | Wedge Core | Ductile Iron | EN1563-GJS-450 | BS2789 | 13 | Gland | Ductile Iron | EN1563-GJS-450 | BS2789 |
4 | Stem Nut | Aluminum bronze | EN1982 | BS1400 AB1 | 14 | O-ring | EPDM | EN681-1 | BS2494 |
5 | Stem | Stainless Steel | EN10088-1 1.4057 | 15 | Dust-proof Cover | EPDM | EN681-1 | BS2494 | |
6 | Gasket | EPDM | EN681-1 | BS2494 | 16 | Cap | Ductile Iron | EN1563-GJS-450 | BS2789 |
7 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 | 17 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
8 | O-ring | EPDM | EN681-1 | BS2494 | 18 | Protective Cover | Nylon | ||
9 | Back Seat | EPDM | EN681-1 | BS2494 | 19 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
10 | Washer | Stainless Steel | EN10088-1 1.4301 | 20 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.