DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | Weight/kg |
50 | 250 | 272 | 165 | 125 | 99 | 4-19 | 19 | 3 | 17 |
65 | 270 | 317 | 185 | 145 | 118 | 4-19 | 19 | 3 | 20 |
80 | 280 | 335 | 200 | 160 | 132 | 8-19 | 19 | 3 | 23 |
100 | 300 | 357 | 220 | 180 | 156 | 8-19 | 19 | 3 | 27 |
125 | 325 | 410 | 250 | 210 | 184 | 8-19 | 19 | 3 | 38 |
150 | 350 | 446 | 285 | 240 | 211 | 8-23 | 19 | 3 | 48 |
200 | 400 | 530 | 340 | 295 | 266 | 12-23 | 20 | 3 | 66 |
250 | 450 | 635 | 405 | 355 | 319 | 12-28 | 22 | 3 | 105 |
300 | 500 | 718 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 150 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 10 | O-ring | EPDM | EN681-1 | BS2494 |
2 | Wedge | EPDM | EN681-1 | BS2494 | 11 | O-ring | EPDM | EN681-1 | BS2494 |
3 | Wedge Core | Ductile Iron | EN1563-GJS-450 | BS2789 | 12 | Hexagon Brass Nut | Brass | EN12164 | BS2874 |
4 | Stem Nut | Brass | EN12164 | BS2874 | 13 | Dust-proof Cover | EPDM | EN681-1 | BS2494 |
5 | Stem | Stainless Steel | EN10088-3 1.4021 | BS970 420S29 | 14 | Cap | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Gasket | EPDM | EN681-1 | BS2494 | 15 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
7 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 | 16 | Protective Cover | Nylon | ||
8 | O-ring | EPDM | EN681-1 | BS2494 | 17 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
9 | Stem Washer | Nylon |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.