DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | W | Weight/kg |
50 | 178 | 311 | 165 | 125 | 99 | 4-19 | 19 | 3 | 160 | 20 |
65 | 190 | 369 | 185 | 145 | 118 | 4-19 | 19 | 3 | 200 | 23 |
80 | 203 | 387 | 200 | 160 | 132 | 8-19 | 19 | 3 | 200 | 27 |
100 | 229 | 409 | 220 | 180 | 156 | 8-19 | 19 | 3 | 254 | 34 |
150 | 267 | 544 | 285 | 240 | 211 | 8-23 | 19 | 3 | 315 | 56 |
200 | 292 | 682 | 340 | 295 | 266 | 12-23 | 20 | 3 | 356 | 83 |
250 | 330 | 831 | 405 | 355 | 319 | 12-28 | 22 | 3 | 406 | 135 |
300 | 356 | 972 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 406 | 200 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 12 | Gland | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Body Seat | Gunmetal | EN1982 | BS1400 LG2 | 13 | Bracket | Ductile Iron | EN1563-GJS-450 | BS2789 |
3 | Wedge | Ductile Iron | EN1563-GJS-450 | BS2789 | 14 | Stem Nut | Aluminum bronze | EN1982 | BS1400 AB1 |
4 | Wedge Seat | Gunmetal | EN1982 | BS1400 LG2 | 15 | Washer | Stainless Steel | EN10088-1 1.4301 | |
5 | Fixed Nut | Aluminum bronze | EN1982 | BS1400 AB1 | 16 | Hand Wheel | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Stem | Stainless Steel | EN10088-1 1.4057 | 17 | Lock Nut | Aluminum bronze | EN1982 | BS1400 AB1 | |
7 | Gasket | EPDM | EN681-1 | BS2494 | 18 | Nut | Carbon Steel | EN ISO4032 | BS3692 |
8 | Inner Hexagon Screw | Carbon Steel | EN ISO4762 | BS4168 | 19 | Stud | Carbon Steel | DIN940 | BS4439 |
9 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 | 20 | Washer | Carbon Steel | EN ISO7089 | BS4320 |
10 | Packing | EPDM | EN681-1 | BS2494 | 21 | O-ring | EPDM | EN681-1 | BS2494 |
11 | Packing | TEFLON |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.