DIMENSION:MM
DN | L | K | n-d | b | Weight/kg |
80 | 67 | 160 | 4-19 | 10 | 6.6 |
100 | 75 | 180 | 4-23 | 10 | 6.2 |
150 | 85 | 240 | 4-23 | 12 | 11.3 |
200 | 77 | 295 | 4-23 | 13 | 16.3 |
225 | 74 | 325 | 4-23 | 13 | 19 |
250 | 76 | 355 | 4-28 | 15 | 19.5 |
300 | 83 | 410 | 4-28 | 13 | 28 |
350 | 95 | 495 | 4-25 | 13 | 31.5 |
375 | 95 | 470 | 4-28 | 13 | 31.5 |
400 | 93 | 525 | 4-31 | 15 | 38.5 |
450 | 103 | 585 | 4-31 | 15 | 49.5 |
500 | 103 | 650 | 4-34 | 15 | 64 |
600 | 110 | 770 | 4-37 | 13 | 82 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | |
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Body Face | Copper Alloy | EN1982 | BS1400 LG2 |
3 | Cover | Ductile Iron | EN1563-GJS-450 | BS2789 |
4 | Cover Face | Copper Alloy | EN1982 | BS1400 LG2 |
5 | Link | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Sleeve | Copper Alloy | EN1982 | BS1400 LG2 |
7 | Pin | Stainless Steel | EN10088-1 1.4301 | |
8 | Lock Cap | Stainless Steel | EN10088-1 1.4301 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.