Remarks:
1.Design according to BS EN 1074-4:2000, BS5163:2004
2.Test according to EN 12266-1:2012
Working pressure:16kg/cm3 Shell test pressure:25kg/cm3 Seat test pressure:18kg/cm3
3.Media: water, neutral oil
4.External and internal coating:100% fusion-bonded epoxy
5.Material 304, 316 used in bolt, nut and washer can be available by requirements.
DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | W | L1 | H1 |
50 | 227 | 319 | 165 | 125 | 99 | 4-19 | 19 | 3 | 206 | 178 | 344 |
65 | 227 | 319 | 185 | 145 | 118 | 4-19 | 19 | 3 | 206 | 190 | 381 |
80 | 227 | 319 | 200 | 160 | 132 | 8-19 | 19 | 3 | 206 | 203 | 399 |
100 | 238 | 413 | 220 | 180 | 156 | 8-19 | 19 | 3 | 280 | 229 | 412 |
150 | 238 | 413 | 285 | 240 | 211 | 8-23 | 19 | 3 | 280 | 267 | 521 |
200 | 238 | 413 | 340 | 295 | 266 | 12-23 | 20 | 3 | 280 | 292 | 598 |
250 | 238 | 413 | 405 | 355 | 319 | 12-28 | 22 | 3 | 280 | 330 | 701 |
300 | 238 | 413 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 280 | 356 | 784 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 23 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Float Guide | ABS | 24 | Wedge | EPDM | EN681-1 | BS2494 | ||
3 | ABS | 25 | Wedge Core | Ductile Iron | EN1563-GJS-450 | BS2789 | |||
4 | Support | ABS | 26 | Stem Nut | Aluminum bronze | BS EN1982 | BS1400 | ||
5 | Seat Ring | EPDM | EN681-1 | BS2494 | 27 | Stem | Stainless Steel | BS EN10088-1 1.4057 | |
6 | Seat Support | ABS | 28 | Gasket | EPDM | EN681-1 | BS2494 | ||
7 | Cover | Ductile Iron | EN1563-GJS-450 | BS2789 | 29 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 |
8 | Washer | Carbon Steel | EN ISO7089 | BS4320 | 30 | O-ring | EPDM | EN681-1 | BS2494 |
9 | Nut | Carbon Steel | EN ISO4032 | BS3692 | 31 | Back Seat | EPDM | EN681-1 | BS2494 |
10 | Hexagon Bolt | Carbon Steel | EN ISO4017 | BS3692 | 32 | Washer | Stainless Steel | BS EN10088-1 1.4301 | |
11 | Cowl | Ductile Iron | EN1563-GJS-450 | BS2789 | 33 | Collar | Aluminum bronze | BS EN1982 CC331G | BS1400 |
12 | O-ring | EPDM | EN681-1 | BS2494 | 34 | O-ring | EPDM | EN681-1 | BS2494 |
13 | Side Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 35 | Gland | Ductile Iron | EN1563-GJS-450 | BS2789 |
14 | Cap | Nylon/Brass | 36 | O-ring | EPDM | EN681-1 | BS2494 | ||
15 | Gasket | EPDM | EN681-1 | BS2494 | 37 | Dust-proof Cover | EPDM | EN681-1 | BS2494 |
16 | Bracket | Nylon | 38 | Cap | Ductile Iron | EN1563-GJS-450 | BS2789 | ||
17 | Adjusting Screw | Stainless Steel | EN ISO15481 | BS4174 | 39 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
18 | Seat | EPDM | EN681-1 | BS2494 | 40 | Protective Cover | Nylon | ||
19 | Hinge Pin | Stainless Steel | EN ISO1234 | BS1574 | 41 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
20 | Side Float | ABS | 42 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 | ||
21 | Hexagon Bolt | Carbon Steel | EN ISO4017 | BS3692 | |||||
22 | Washer | Carbon Steel | EN ISO7089 | BS4320 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.