DIMENSION:MM
DN | H | W | Weight/kg |
50 | 300 | 206 | 13.3 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 7 | Cover | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Float Guide | ABS | 8 | Washer | Carbon Steel | EN ISO7089 | BS4320 | ||
3 | Float | ABS | 9 | Nut | Carbon Steel | EN ISO4032 | BS3692 | ||
4 | Support | ABS | 10 | Hexagon Bolt | Carbon Steel | EN ISO4014 | BS3692 | ||
5 | Seat Ring | EPDM | EN681-1 | BS2494 | 11 | Cowl | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Seat Support | ABS |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.