DIMENSION: MM
DN | NPS | W | H | W1 |
15 | 1/2" | 115 | 131 | 54 |
20 | 3/4" | 115 | 131 | 54 |
25 | 1" | 115 | 131 | 54 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | |
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 |
2 | Float | ABS | ||
3 | Nut | Carbon Steel | EN ISO4032 | BS3692 |
4 | Washer | Carbon Steel | EN ISO7089 | BS4320 |
5 | O-ring | EPDM | EN681-1 | BS2494 |
6 | Cover | Ductile Iron | EN1563-GJS-450 | BS2789 |
7 | Hexagon Bolt | Carbon Steel | EN ISO4017 | BS3692 |
8 | Gasket | EPDM | EN681-1 | BS2494 |
9 | Round Nut with Slot | Stainless Steel | DIN546-1986 | |
10 | Bracket | Brass | ||
11 | Hinge Pin | Stainless Steel | ENISO1234 | BS1574 |
12 | Seat | EPDM | EN681-1 | BS2494 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.