DIMENSION:MM
DN | H | D | K | D1 | D2 | n-d | b | f | w | Weight/kg |
40 | 329 | 150 | 110 | 84 | 40 | 4-19 | 19 | 3 | 206 | 14.8 |
50 | 329 | 165 | 125 | 99 | 50 | 4-19 | 19 | 3 | 206 | 14.8 |
65 | 329 | 185 | 145 | 118 | 65 | 4-19 | 19 | 3 | 206 | 16.3 |
80 | 329 | 200 | 160 | 132 | 80 | 8-19 | 19 | 3 | 206 | 16.8 |
100 | 413 | 220 | 180 | 156 | 100 | 8-19 | 19 | 3 | 280 | 27 |
150 | 413 | 285 | 240 | 211 | 150 | 8-23 | 19 | 3 | 280 | 29 |
200 | 413 | 340 | 295 | 266 | 150 | 12-23 | 20 | 3 | 280 | 32.8 |
250 | 413 | 405 | 355 | 319 | 150 | 12-28 | 22 | 3 | 280 | 38.7 |
300 | 413 | 460 | 410 | 370 | 150 | 12-28 | 24.5 | 4 | 280 | 48.7 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards |
1 | Body | Ductile Iron | EN1563-GJS-450 | 7 | Cover | Ductile Iron | EN1563-GJS-450 |
2 | Float Guide | ABS | 8 | Washer | Carbon Steel | EN ISO7089 | |
3 | Float | SS316 | 9 | Nut | Carbon Steel | EN ISO4032 | |
4 | Support | ABS | 10 | Hexagon Bolt | Carbon Steel | EN ISO4014 | |
5 | Seat Ring | EPDM | EN681-1 | 11 | Cowl | Ductile Iron | EN1563-GJS-450 |
6 | Seat Support | ABS |