DIMENSION : MM
DN | W | H |
15 | 132 | 233 |
20 | 132 | 233 |
25 | 132 | 233 |
32 | 132 | 233 |
FLANGE DIMENSION
Flange | DN | H | D | K | D1 | n-d | b | f | w | Weight/kg |
40-65 | 25 | 218 | 185 | 110-145 | 118 | 4-19 | 19 | 3 | 132 | 7 |
80 | 25 | 218 | 200 | 160 | 132 | 8-19 | 19 | 3 | 132 | 7.5 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | |
1 | Body | Ductile Iron | EN1563-GJS-450-10 | BS2789 |
2 | Float | ABS | ||
3 | Nut | Carbon Steel | EN ISO4032 | BS3692 |
4 | Washer | Carbon Steel | EN ISO7089 | BS4320 |
5 | O-ring | EPDM | EN681-1 | BS2494 |
6 | Cover | Ductile Iron | EN1563-GJS-450-10 | BS2789 |
7 | Hexagon Bolt | Carbon Steel | EN ISO4014 | BS3692 |
8 | Adjusting Screw | Stainless Steel | EN ISO15481 | BS4174 |
9 | Gasket | EPDM | EN681-1 | BS2494 |
10 | Cap | Nylon/Brass | ||
11 | Seat | EPDM | EN681-1 | BS2494 |
12 | Bracket | Nylon | ||
13 | Hinge Pin | Stainless Steel | EN ISO1234 | BS1574 |
14 | Isolation Valve | Brass | BS2874 CZ137 | |
15 | Flange | Ductile Iron | EN1563-GJS-450-10 | BS2789 |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
TEL: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.