DIMENSION:MM
DN | L | H | D | K | D1 | n-d | b | f | Weight/kg |
40 | 140 | 208 | 150 | 110 | 84 | 4-19 | 19 | 3 | 12 |
50 | 150 | 216 | 165 | 125 | 99 | 4-19 | 19 | 3 | 13 |
65 | 170 | 247 | 185 | 145 | 118 | 4-19 | 19 | 3 | 14 |
80 | 180 | 272 | 200 | 160 | 132 | 8-19 | 19 | 3 | 16 |
100 | 190 | 305 | 220 | 180 | 156 | 8-19 | 19 | 3 | 18 |
125 | 200 | 339 | 250 | 210 | 184 | 8-19 | 19 | 3 | 27 |
150 | 210 | 382 | 285 | 240 | 211 | 8-23 | 19 | 3 | 34 |
MATERIAL FOR MAIN PARTS
No. | Part Name | Material | Standards | No. | Part Name | Material | Standards | ||
1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 | 10 | O-ring | EPDM | EN681-1 | BS2494 |
2 | Wedge | EPDM | EN681-1 | BS2494 | 11 | O-ring | EPDM | EN681-1 | BS2494 |
3 | Wedge Core | Ductile Iron | EN1563-GJS-450 | BS2789 | 12 | Hexagon Brass Nut | Brass | EN12164 | BS2874 |
4 | Stem Nut | Brass | EN12164 | BS2874 | 13 | Dust-proof Cover | EPDM | EN681-1 | BS2494 |
5 | Stem | Stainless Steel | EN10088-3 1.4021 | BS970 420S29 | 14 | Hand Wheel | Ductile Iron | EN1563-GJS-450 | BS2789 |
6 | Gasket | EPDM | EN681-1 | BS2494 | 15 | Hexagon Bolt | Carbon Steel | EN ISO4017 | BS3692 |
7 | Bonnet | Ductile Iron | EN1563-GJS-450 | BS2789 | 16 | Washer | Carbon Steel | EN ISO7089 | BS4320 |
8 | O-ring | EPDM | EN681-1 | BS2494 | 17 | Inner Hexagon Screw | Carbon Steel | EN ISO 4762 | BS4168 |
9 | Stem Washer | Nylon |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.